| Brand Name: | Synology |
| Model Number: | DS925+ |
| MOQ: | 1 |
| Price: | US $626(Price fluctuates with order quantity) |
| Payment Terms: | T/T |
| Supply Ability: | adequate |
| Processor | |
| CPU Model | AMD Ryzen V1500B |
| CPU Cores | 4-core |
| CPU Architecture | 64-bit |
| CPU Frequency | 2.2 GHz |
| Hardware Encryption Engine | Yes |
| Memory | |
| System Memory | 4 GB DDR4 ECC SODIMM |
| Pre-installed Memory | 4 GB (4 GB x 1) |
| Total Memory Slots | 2 |
| Maximum Memory Capacity | 32 GB (16 GB x 2) |
| Storage | |
| Drive Bays | 4 |
| Maximum Drive Bays with Expansion | 9 (DX525 x 1) |
| M.2 Drive Slots | 2 (NVMe) |
| Supported Drive Types | 3.5" SATA HDD, 2.5" SATA SSD, M.2 2280 NVMe SSD |
| Hot Swappable Drives | Yes |
| External Ports | |
| RJ-45 2.5GbE LAN Port | 2 |
| USB 3.2 Gen 1 Port | 2 |
| Expansion Port | 1 (USB Type-C) |
| Physical Specifications | |
| Dimensions (H x W x D) | 166 mm × 199 mm × 223 mm |
| Weight | 2.26 kg |
| Cooling & Operation | |
| System Fans | 92 mm × 92 mm × 2 pcs |
| Fan Speed Modes | Full-Speed Mode, Cool Mode, Quiet Mode |
| Brightness Adjustable Front LED | Yes |
| Noise Level | 20.5 dB(A) |
| Power Recovery | Yes |
| Scheduled Power On/Off | Yes |
| Wake on LAN/WAN | Yes |
| Power Specifications | |
| Power Supply Unit | 100 watts / 120 watts |
| AC Input Voltage | 100V to 240V AC |
| Power Frequency | 50/60 Hz, Single Phase |
| Power Consumption (Access) | 37.91 watts |
| Power Consumption (HDD Hibernation) | 12.33 watts |
| BTU/hr (Access) | 129.27 BTU/hr |
| BTU/hr (HDD Hibernation) | 42.05 BTU/hr |
| Environmental Specifications | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
| Operating Humidity | 8% to 80% RH |
| Storage Humidity | 5% to 95% RH |