| Brand Name: | Synology |
| Model Number: | DS225+ |
| MOQ: | 1 |
| Price: | US$ 360(Price changes with MOQ) |
| Payment Terms: | T/T |
| Supply Ability: | adequate |
| Processor | |
|---|---|
| CPU Model | Intel Celeron J4125 |
| CPU Quantity | 1 |
| CPU Core | 4 |
| CPU Architecture | 64-bit |
| CPU Frequency | 2.0 GHz (base) / 2.7 GHz (turbo) |
| Hardware Encryption Engine | Yes |
| Memory | |
|---|---|
| System Memory | 2 GB DDR4 non-ECC |
| Total Memory Slots | 1 |
| Maximum Memory Capacity | 6 GB (2 GB + 4 GB) |
| Storage | |
|---|---|
| Drive Bays | 2 |
| Drive Type | 3.5" SATA HDD 2.5" SATA SSD |
| Hot Swappable Drive | Yes |
| External Ports | |
|---|---|
| RJ-45 1GbE LAN Port | 1 |
| RJ-45 2.5GbE LAN Port | 1 |
| USB 3.2 Gen 1 Port | 2 |
| USB Copy | Yes |
| Physical Specifications | |
|---|---|
| Size (H × W × D) | 165 mm × 108 mm × 232.2 mm |
| Weight | 1.3 kg |
| System Features | |
|---|---|
| System Fan | 92 mm × 92 mm × 1 pc |
| Fan Speed Mode | Full-Speed / Cool / Quiet Mode |
| Brightness Adjustable Front LED Indicators | Yes |
| Power Recovery | Yes |
| Noise Level | 19.6 dB(A) |
| Scheduled Power On / Off | Yes |
| Wake on LAN / WAN | Yes |
| Power Specifications | |
|---|---|
| Power Supply Unit / Adapter | 60 watts |
| AC Input Voltage | 100V to 240V AC |
| Power Frequency | 50/60 Hz, Single Phase |
| Power Consumption | 16.98 watts (Access) 6.08 watts (HDD Hibernation) |
| British Thermal Unit | 57.90 BTU/hr (Access) 20.73 BTU/hr (HDD Hibernation) |
| Environmental Specifications | |
|---|---|
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
| Operating Humidity | 8% to 80% RH |
| Storage Humidity | 5% to 95% RH |